AIO-LFP 6.14-24.5 kWh
4-12kW Three Phase lnverter
- Remote Monitoring
- SOC Dynamic Calibration
- Battery Integration Strategy
- Parallel Connection
- Triple Electrical Safety Protection
- Voltage Balancing Between the Batteries
- Accurate Acquisition of Battery’s Information
- ON/OFF Management Including Automatic Wake-up Function
- Module design, Scalable up to 4 Battery Packs(6.14 kWh, 512V module)
92%-98%
Discharge efficiency rates range from 92% to 98% (compare with low voltage three phase inverter system)
<30w
Anti-reflux power accuracy is less than 30W
< lSw
Self-consumption of the inverter power and stand-by less than lSW
<25dB
Noise is less than 25d8 at full power
>97%
Useable energy of battery is over 97%
< 2 Hours
lnstallation is less than 2 hours
>99%
Aftersales contentment of APP&Web is over 99%
130-700v
Battery input of inverter l30V-700V
Specifications
| Model | Uhome-INVT-3P-4kW | Uhome-INVT-5P-5kW | Uhome-INVT-3P-6kW | Uhome-INVT-5P-8kW | Uhome-INVT-3P-10kW | Uhome-INVT-3P-12kW |
|---|---|---|---|---|---|---|
| Input (DC) | ||||||
| Max DC Power | 6000W | 7500W | 9000W | 12000W | 15000W | 15000W |
| Max DC Voltage | 1000 Vdc | |||||
| MPPT Voltage Range | 200…850 Vdc | |||||
| Max Input Current per String | 13A | |||||
| Number of MPP Trackers | 2 | |||||
| Number of Input Strings | 2 | |||||
| Battery Input | ||||||
| Battery Type | Li-Ion | |||||
| Battery Voltage Range | 130-700V | |||||
| Max Charge/Discharge Current | 25A / 25A | |||||
| Charge Strategy | Self-adaption to BMS | |||||
| Output (AC) – Grid | ||||||
| AC Nominal Power | 4000 VA | 5000 VA | 6000 VA | 8000 VA | 10000 VA | 12000 VA |
| Max AC Apparent Power | 5000 VA | 5500 VA | 7000 VA | 8800 VA | 11000 VA | 13200 VA |
| Max Output Current | 8A | 10A | 12A | 15A | 17A | 20A |
| Nominal AC Output | 50/60Hz; 400/350V | |||||
| AC Output Range | 45/55Hz; 280-490 Vac (Adj) | |||||
| Power Factor | 0.8 leading – 0.8 lagging | |||||
| Harmonics (THD) | < 3% | |||||
| Grid Type | 3W/N/PE | |||||
| Three-Phase Unbalance | 0~100% | 0~80% | ||||
| Output (AC) – Backup | ||||||
| Max AC Apparent Power (Backup) | 4000 VA | 5000 VA | 6000 VA | 8000 VA | 10000 VA | 10000 VA |
| Nominal Output Voltage | 400/380V | |||||
| Nominal Output Frequency | 50/60Hz | |||||
| Output THDV (@Linear Load) | < 3% | |||||
| Efficiency | ||||||
| Max Conversion Efficiency | 98.0% | 98.0% | 98.2% | 98.2% | 98.2% | 98.2% |
| European Efficiency | 97.3% | 97.3% | 97.5% | 97.5% | 97.5% | 97.5% |
| Max Battery to AC Efficiency | 97.2% | 97.2% | 97.4% | 97.4% | 97.4% | 97.4% |
| MPPT Efficiency | 99.9% | 99.9% | 99.9% | 99.9% | 99.9% | 99.9% |
| Safety & Protection | ||||||
| DC Reverse-Polarity Protection | Yes | |||||
| DC Breaker | Yes | |||||
| DC/AC SPD (Surge Protection) | Yes | |||||
| Leakage Current Protection | Yes | |||||
| Insulation Impedance Detection | Yes | |||||
| Residual Current Protection | Yes | |||||
| Output Short Circuit Protection | Yes | |||||
| Battery Reverse Connection Protection | Yes | |||||
| General Parameters | ||||||
| Dimensions (L × W × H) | 650 x 210 x 360 mm | |||||
| Weight | 29 kg | |||||
| Operating Temperature | -25°C to +60°C | |||||
| Degree of Protection (IP Code) | IP54 | |||||
| Cooling Concept | Natural Convection | |||||
| Topology | Transformerless | |||||
| Display | LCD | |||||
| Humidity | 0-95% (Non-Condensing) | |||||
| Communication | Standard WiFi/GPRS/LAN (optional) | |||||
| Warranty | Standard 5 years; 7/10 years optional | |||||
| BMS Communication | CAN / RS485 | |||||
| Meter Communication | RS485 | |||||
| Certificates & Approvals | ||||||
| CQC, VDE-AR-N4105, IEC61727, IEC62116, VDE0124-AR-N0124, ENS0549, IEC62109, IEC62477 | ||||||
| The range of output voltage and frequency may vary depending upon different grid codes. Specifications are subject to change without advance notice. |
||||||
| Items | 6.14kWh | 12.28kWh | 18.42kWh | 24.56kWh |
|---|---|---|---|---|
| Nominal Capacity | 6.14kWh | 12.28kWh | 18.42kWh | 24.56kWh |
| Size (L × W × H)(mm) | 650x210x410 | 650x210x820 | 650x210x1230 | 650x210x1640 |
| Weight | 69kg | 138kg | 207kg | 276kg |
| Max Usable Capacity | 5.53kWh | 11.05kWh | 16.58kWh | 22.10kWh |
| Rated Discharge/Charge Current | 7.2A | 14.4A | 21.6A | 28.8A |
| Nominal Dis-/Charge Power | 3.69kW | 7.37kW | 11.06kW | 14.75kW |
| Peak Power (Only Discharge) | 6.14kW for 3s | 12.28kW for 3s | 18.42kW for 3s | 24.56kW for 3s |
| General Specifications | ||||
| Battery Operation Voltage | 448-568Vdc | |||
| Nominal Battery Voltage | 512V | |||
| Max Battery Voltage | 568V | |||
| Max Recommended DOD | 90% | |||
| Operating Condition | Indoor | |||
| Operating Temperature | From -10~50℃ | |||
| WiFi Frequency Range | 2400MHz~2483MHz | |||
| Humidity | <60%(No condensed water) | |||
| Pollution Degree | 3 | |||
| Over Voltage Category | II | |||
| Cooling Type | Natural cooling | |||
| Case Material | Aluminium alloy | |||
| IP Rating | IP 54 | |||
| Efficiency | 96% | |||
| Protective Class | I | |||
| Max Number of Parallel | 4 | |||
| Warranty | 10 years | |||
| Life Span | >15 years | |||
| Communication | CAN/ RS485 | |||
| Battery Protection | Over-current/Over-voltage/Short circuit/ Under-voltage/Over temperature | |||
| Hazardous Material Classification | 9 | |||
| Transportation | UN 38.3 | |||
| Certification & Safety Standard | CE / UL1973 / IEC62619 / IEC 62477 / IEC 62040 / MSDS / UN38.3 | |||
| Testing conditions based on temperature 25 C at the beg inning of life. *Total Energy/Usable Energy measured under specific conditions trom Uhome 0.2C CC-CV |
||||
Hulp Nodig?
Vraag productinformatie of een offerte aan
Voor gedetailleerde informatie over onze producten of om een formele prijsopgave te ontvangen, gelieve hieronder uw gegevens in te vullen. Onze productspecialisten nemen vervolgens spoedig contact met u op om uw specifieke vereisten te bespreken en u uitgebreide ondersteuning te bieden.