Portable Balcony Solution
- Bidirectional AC/DC lnverter
- Pure Sine Wave
- Single-phase two-wire
- Support 6 inverters in parallel
- lnstallation can be wall-mounted and placed on the ground
- Output of UPS is maximum 7600W
>lO Hours
Continuous off-grid full load for over lO hours
>95%
Discharging efficiency of battery's useable energy is over
0W
Anti-reflux power accuracy is 0W
< 30min
installation time is less than 30min
1600W
Output of UPS is maximum 7600W
< lOms
The instantaneous UPS switch over less than lüms, critica! load never loses power
Wall-mounted &Ground
lnstallation can be wall-mounted and placed on the ground
Balcony/Family /Camping
Support 6 inverters in parallel
Specifications
| Model | UHM PVI 800W/1600W |
|---|---|
| Basic Parameters | |
| Rated Power | 1600VA/1600W |
| Peak Power | 3200W |
| Max Continuous Power | 2000W |
| Machine Architecture | Bidirectional AC/DC Inverter / Buck-boost MPPT |
| Number of Input and Output Phases | Single Phase Input/Output |
| Work Mode | Automatic charging: Automatically charge the battery when connect to the grid, and automatically charge the battery when connect to the photovoltaic Automatic discharging: Manually start the device and automatically feed the power to the grid Off-grid mode (UPS): Grid supplies the power to loads directly, automatically switchover UPS supply when the grid outage(<10ms) |
| Output | |
| Strings of Output | Single-phase, two-wire(L,N)+Ground wire |
| Rated Voltage | 220/230/240VAC |
| Output Voltage Accuracy | ±1% |
| Output Frequency | 50/60Hz±0.1% (Automatic detection of grid frequency can be set) |
| Output Waveform | Pure Sine Wave |
| Output Distortion(THD)% | <2%(Linear load) <7%(Nonlinear load) |
| Overload Capacity | 5 Min@105%-120%Rated Load 10s@120%-150%Rated Load 2s@>150%Rated Load |
| Efficiency | |
| Grid Charging (AC-> Battery) | Min 92% (Basic) |
| Battery Discharge (battery-> AC) | Min 91% (Basic) |
| MPPT | 99.9% |
| PV Charging Efficiency | 96% |
| Eco Mode | <3W(Dormancy,No Output); <30W(No Load) |
| Shutdown Leakage Current | <100uA |
| Grid Input | |
| Strings of Input | Single-phase two-wire(L,N)+Ground wire |
| Input Voltage Range | Earth/Live Phase Voltage: 184Vac~253Vac |
| Input Frequency Range | 48Hz-51Hz |
| Input Power Factor | ≥0.95 |
| Battery and Charge | |
| Rated Capacity | 2.5kWh |
| Useable Energy | 2.3kWh |
| Max Dis/Charge Depth | 90% |
| Rated Battery Voltage | 512V |
| Battery Type | LFP 16 strings |
| Charge Control Method | Pre-charge, Constant Current, Constant Voltage, Uniform Charge, Float Charge, Shutdown |
| Charge Suspend Voltage | 56.8V/Continuously Adjustable |
| Discharge Suspend Voltage | 44V/Continuously Adjustable |
| Charge Current | Max 36A, Can be Set Digitally, Default 10A |
| Charge Control Command | Charge Termination Voltage, Charging Current, Charge Enablement, Charge Fullness, Battery Failure, Charge Mode Switch |
| Protection Feature | Overload Protection, Over-Temperature Protection, Input Over-Voltage Protection, Input Under Voltage Protection, Over-Charge Protection, Over-Discharge Protection |
Hulp Nodig?
Vraag productinformatie of een offerte aan
Voor gedetailleerde informatie over onze producten of om een formele prijsopgave te ontvangen, gelieve hieronder uw gegevens in te vullen. Onze productspecialisten nemen vervolgens spoedig contact met u op om uw specifieke vereisten te bespreken en u uitgebreide ondersteuning te bieden.